Website Created by KFTO |
Coleman Family Tree |
|
---|
Thomas Monroe Norman - Susan Minerva Lum
Residences1871 - White County, Arkansas | 1880 - Kentucky, White, Arkansas 1900 - Lee, Cleveland, Arkansas 1920 - Kingsland, Cleveland, Arkansas 1930 - Pennington, Bradley, Arkansas 1940 - Pennington, Bradley, Arkansas 1960 - Arkansas |
|
|
---|
![]() | ||
23 Jul 1860 - 1941 | ||
![]() | Arkansas | |
![]() | ||
![]() | Moseley Cemetery - Warren, Arkansas , USA | |
![]() | ||
![]() | 9 Jul 1893 - Cleveland County, Arkansas | |
![]() | William Lum & Mary Martha Plair |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|